<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Marketing Experts Blog &#187; web designer</title>
	<atom:link href="http://webmarketingxpert.com/tag/web-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmarketingxpert.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 02:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>H1 Tags: Important for Your Site Optimization (Part 1)</title>
		<link>http://webmarketingxpert.com/2009/04/tags-important-for-your-site-optimization/</link>
		<comments>http://webmarketingxpert.com/2009/04/tags-important-for-your-site-optimization/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:02:29 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Marketing experts]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web marketing]]></category>
		<category><![CDATA[h1 tag]]></category>
		<category><![CDATA[search optimization]]></category>
		<category><![CDATA[site optimization]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://webmarketingxpert.com/?p=244</guid>
		<description><![CDATA[HTML is a structured markup language that is commonly used when doing a web design to have a website. This is also a structure in which H1 tags are made. Web browsers can be able to view your content because &#8230; <a href="http://webmarketingxpert.com/2009/04/tags-important-for-your-site-optimization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HTML is a structured markup language that is commonly used when doing a <a href="http://www.webmarketingexperts.com.au/web-design.php">web design</a> to have a website. This is also a structure in which H1 tags are made. Web browsers can be able to view your content because of this structure. Cellular phones and screen readers can also be able to view and read your content of it. In addition, search engine spiders can have your web pages indexed because it is readable to their eyes.</p>
<p>It is true that even without structural tags; a web page can still rank higher in the search engine results pages. There are other factors why this happens. The usual factor is the link popularity. There could have been several other relevant sites linking to this particular site, enabling it to have more inbound links. As a result, it becomes the priority in ranking for particular keywords. A <a href="http://www.webmarketingexperts.com.au/web-design.php">web designer</a> has the choice not to employ H1 tags in there web design. However, putting H1 tags are easy to do. I don’t think it would take that much time. In fact, the amount of effort and time to be spent is very diminutive that it’s almost insignificant. So, why would a responsible web designer not put H1 tags when in fact it can help in your <a href="http://www.webmarketingexperts.com.au/search-engine-optimization.php">search engine optimization</a> ventures?</p>
<p>Tags such as H1, H2, H3, and others are easy to add because they can get well with CSS. Aside from that, they serve as the basis for search engines to categorize the page into more relevant category, making it more optimized for specific keywords. As a result, it would rank higher in the search engine results pages.</p>
<p><em>Read more? Click <strong><a href="http://seotruth.org/2009/04/the-importance-of-tags/">The Importance of Tags (Part 2)</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://webmarketingxpert.com/2009/04/tags-important-for-your-site-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polishing Web Design with Subtle Gradient and Grid</title>
		<link>http://webmarketingxpert.com/2009/04/polishing-web-design/</link>
		<comments>http://webmarketingxpert.com/2009/04/polishing-web-design/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:51:05 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[grid layout]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[subtle gradient]]></category>
		<category><![CDATA[web design polishing]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://webmarketingxpert.com/?p=236</guid>
		<description><![CDATA[Polishing tasks for web design are important in order to produce a website that would attract a lot of visitors. Visually attracting the internet users to look at your page and check out everything in it is the best strategy &#8230; <a href="http://webmarketingxpert.com/2009/04/polishing-web-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Polishing tasks for <a href="http://www.webmarketingexperts.com.au/web-design.php">web design</a> are important in order to produce a website that would attract a lot of visitors. Visually attracting the internet users to look at your page and check out everything in it is the best strategy to generate targeted <a href="http://www.webmarketingexperts.com.au/web-traffic.html">web traffic</a> for your site. As what’s been said by a lot of <a href="http://www.webmarketingexperts.com.au/">internet marketing</a> professionals, only in getting a lot of web traffic that you can have great chances of generating more returns on investment.</p>
<p>Aside from the use of anti-aliased text and subtle contrasting borders, you can also use subtle gradients and use a grid.</p>
<p><strong>The Use of Subtle Gradient:</strong> If you want to add more depth for your web design, using subtle gradients works great. This is to achieve real aesthetic to your design. Subtle gradients, however, works only on screen and not on print design because it seems flat on it. This technique gives slight transparency and would have your design a new dimension. In your Photoshop, go to Blending Options or Layer Styles to set the subtle effects.</p>
<p><strong>The Use of Grid Layout:</strong> Not all <a href="http://www.webmarketingexperts.com.au/web-design.php">web designers</a> use grids but to a web design expert I trust, he said that the use of grid layout is also important. What creates order and organization to your website design is the grid layout. With grid layout, you are giving emphasis on the alignment and spacing in web design in which the entire page and the components in it are grouped for easy navigation. Nothing is more pleasing to the eye but a well-organized <a href="http://www.webmarketingexperts.com.au/web-design.php">web design</a>. What’s the point of not using it anyway?</p>
]]></content:encoded>
			<wfw:commentRss>http://webmarketingxpert.com/2009/04/polishing-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Web Designer</title>
		<link>http://webmarketingxpert.com/2009/04/choosing-a-web-designer/</link>
		<comments>http://webmarketingxpert.com/2009/04/choosing-a-web-designer/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:49:31 +0000</pubDate>
		<dc:creator>webmarketingexperts.com.au</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://webmarketingxpert.com/?p=229</guid>
		<description><![CDATA[Like any other task that needs your precious decision, choosing someone who will do a web design for your site to accomplish your online marketing venture is also difficult. For some, this task may be easy because they lack knowledge &#8230; <a href="http://webmarketingxpert.com/2009/04/choosing-a-web-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like any other task that needs your precious decision, choosing someone who will do a <a href="http://www.webmarketingexperts.com.au/web-design.php">web design</a> for your site to accomplish your <a href="http://www.webmarketingexperts.com.au/online-marketing.html">online marketing</a> venture is also difficult. For some, this task may be easy because they lack knowledge on what to consider in getting the best for their money.</p>
<p>History of output and cost are just two of the most important points to be thought about before deciding to choose a <a href="http://www.webmarketingexperts.com.au/web-design.php">web designer</a>.</p>
<p>Examples of Output: Any work that requires skills and creativity is tested or judged according to previous works. So, it is recommended that you have to ask the prospect web designer if he or she can offer you the best <a href="http://www.webmarketingexperts.com.au/web-design.php">web design</a> that is just right for your budget. The examples of work can help you determine the quality of work that web designers produce for a certain price range. Contacting the previous clients of the prospect web designer may also help in your choosing decision. Ask the previous clients if they are satisfied with the output.</p>
<p>Cost: If you are satisfied with the quality of work of your chosen <a href="http://www.webmarketingexperts.com.au/web-design.php">web designer</a>, negotiating on the price is another difficult task. Web designing is not as definite as constructing a particular PC model in which prices are just the same. In web designing, the price range varies according to the weight of work to be done. The weight of web designing task may cover the no. of web pages and the difficulty of design/graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmarketingxpert.com/2009/04/choosing-a-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

